Mountaineer Specifications for 2011
Mouseover a floorplan to see a larger image, click to see floorplan| Fifth Wheels | ||||||||
| Model | 285RLD | 295RKD | 324RLQ | 326RLT | 335RET | 345DBQ | 346LBQ | 347THT |
| Shipping Weight | 9430 | 9841 | 11039 | 10591 | 10545 | 11167 | 11510 | 10853 |
| Carrying Capacity | 4690 | 4389 | 3276 | 3594 | 3735 | 3223 | 2570 | 3467 |
| Hitch | 2120 | 2230 | 2315 | 2185 | 2280 | 2390 | 2080 | 2320 |
| Length | 31' 7 | 33' 3 | 35' 11 | 35' 4 | 35' 3 | 36' 6 | 38' 2 | 36' 10 |
| Height | 12' 9 | 12' 9 | 12' 9 | 12' 9 | 12' 9 | 12' 9 | 12' 9 | 12' 9 |
| Fresh Water | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
| Waste Water | 50 | 50 | 50 | 50 | 93 | 93 | 93 | 50 |
| Gray Water | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E |
| Note | ||||||||
| Floorplan | ||||||||


