Mountaineer Specifications for 2009
Mouseover a floorplan to see a larger image, click to see floorplan| Fifth Wheels | |||||||
| Model | 285RLD | 295RKD | 305RLT | 324RLQ | 326RLT | 345DBQ | 347THT |
| Shipping Weight | 9075 | 9456 | 10338 | 10741 | 10470 | 10779 | 10478 |
| Carrying Capacity | 3925 | 4169 | 3847 | 3474 | 3700 | 3531 | 3667 |
| Hitch | 2070 | 2075 | 2185 | 2215 | 2170 | 2310 | 2145 |
| Length | 31' 3 | 32' 10 | 34' 4" | 36' | 35' 5" | 36' 2 | 36' 4 |
| Height | 12' 9 | 12' 9 | 12' 9" | 13' 2 | 13' 2" | 12' 9 | 12' 9 |
| Fresh Water | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| Waste Water | 38 | 38 | 50 | 38 | 38 | 76 | 38 |
| Gray Water | 76 | 76 | 93 | 76 | 76 | 76 | 76 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E |
| Note | |||||||
| Floorplan | |||||||


